Kalyan 2018 Chart
Disclaimer
Viewing this website is at your own risk. All information shown is for informational purposes only. We are not associated with any illegal gambling. If you do not agree with this disclaimer, please leave the site.
| Date | MON | TUE | WED | THU | FRI | SAT | SUN |
|---|---|---|---|---|---|---|---|
| 01/01/2018 to 07/01/2018 | 346-36-790 | 599-35-122 | 226-02-688 | 147-24-789 | 800-84-158 | 138-21-245 | ## |
| 08/01/2018 to 14/01/2018 | 138-24-158 | 578-02-589 | 123-65-690 | 900-92-688 | 478-92-390 | 366-54-167 | ## |
| 15/01/2018 to 21/01/2018 | 349-62-778 | 500-58-233 | 379-94-789 | 590-42-336 | 779-30-235 | 358-60-370 | ## |
| 22/01/2018 to 28/01/2018 | 240-65-366 | 567-84-220 | 880-68-378 | 456-50-389 | ***-**-*** | 179-73-148 | ## |
| 29/01/2018 to 04/02/2018 | 678-18-468 | 344-18-567 | 579-11-380 | 499-27-359 | 269-76-349 | 457-61-128 | ## |
| 05/02/2018 to 11/02/2018 | 139-38-134 | 368-70-145 | 359-76-349 | 289-90-569 | 266-42-589 | 789-49-450 | ## |
| 12/02/2018 to 18/02/2018 | 778-29-360 | 368-75-690 | 249-52-679 | 223-79-559 | 788-31-344 | 236-14-130 | ## |
| 19/02/2018 to 25/02/2018 | 690-59-289 | 128-11-290 | 236-17-467 | 270-93-689 | 170-89-270 | 120-33-346 | ## |
| 26/02/2018 to 04/03/2018 | 255-25-168 | 368-73-139 | 244-00-479 | 179-76-123 | ***-**-*** | 135-97-115 | ## |
| 05/03/2018 to 11/03/2018 | 569-04-789 | 345-25-258 | 139-33-580 | 148-35-249 | 137-19-379 | 890-76-367 | ## |
| 12/03/2018 to 18/03/2018 | 128-15-357 | 589-26-367 | 145-08-567 | 160-77-557 | 360-97-160 | 247-30-136 | ## |
| 19/03/2018 to 25/03/2018 | 440-80-668 | 770-43-670 | 559-94-356 | 700-77-458 | 680-42-156 | 256-32-589 | ## |
| 26/03/2018 to 01/04/2018 | 380-17-449 | 244-04-356 | 679-28-468 | 490-36-466 | 127-04-130 | 148-39-469 | ## |
| 02/04/2018 to 08/04/2018 | 890-70-145 | 569-06-790 | 188-76-466 | 146-12-778 | 579-11-560 | 289-90-569 | ## |
| 09/04/2018 to 15/04/2018 | 179-78-477 | 357-50-578 | 257-41-227 | 340-75-177 | 247-32-138 | 288-82-129 | ## |
| 16/04/2018 to 22/04/2018 | 357-50-389 | 248-47-359 | 556-62-570 | 250-76-600 | 689-38-125 | 248-46-600 | ## |
| 23/04/2018 to 29/04/2018 | 569-05-357 | 390-22-147 | 190-05-230 | 448-61-290 | 369-81-290 | 350-83-689 | ## |
| 30/04/2018 to 06/05/2018 | 135-91-128 | 237-21-245 | 357-54-356 | 567-86-240 | 188-73-139 | 267-59-379 | ## |
| 07/05/2018 to 13/05/2018 | 244-07-377 | 279-82-499 | 260-81-470 | 180-91-227 | 168-51-579 | 110-25-249 | ## |
| 14/05/2018 to 20/05/2018 | 488-00-190 | 338-47-340 | 134-80-668 | 177-53-139 | 226-00-488 | 377-70-127 | ## |
| 21/05/2018 to 27/05/2018 | 150-68-288 | 479-09-270 | 289-92-138 | 270-99-478 | 126-99-469 | 467-76-114 | ## |
| 28/05/2018 to 03/06/2018 | 457-65-159 | 789-40-127 | 800-86-259 | 668-01-119 | 259-62-499 | 266-45-690 | ## |
| 04/06/2018 to 10/06/2018 | 127-08-134 | 158-41-128 | 255-22-660 | 167-42-390 | 159-54-789 | 156-25-357 | ## |
| 11/06/2018 to 17/06/2018 | 228-22-570 | 345-20-280 | 469-92-246 | 899-62-390 | 370-07-467 | ***-**-*** | ## |
| 18/06/2018 to 24/06/2018 | 567-89-379 | 469-98-125 | 356-45-258 | 336-24-248 | 289-98-279 | 234-94-455 | ## |
| 25/06/2018 to 01/07/2018 | 260-83-490 | 448-64-338 | 890-77-890 | 469-99-450 | 690-53-238 | 567-82-246 | ## |
| 02/07/2018 to 08/07/2018 | 450-97-890 | 350-89-568 | 480-22-480 | 146-18-170 | 367-65-348 | 268-60-127 | ## |
| 09/07/2018 to 15/07/2018 | 168-56-178 | 240-69-379 | 130-46-358 | 788-31-100 | 470-19-450 | 116-87-250 | ## |
| 16/07/2018 to 22/07/2018 | 145-08-170 | 778-26-178 | 299-07-557 | 249-50-488 | 556-68-134 | 470-11-245 | ## |
| 23/07/2018 to 29/07/2018 | 358-62-570 | 348-51-146 | 569-08-990 | 168-58-350 | 229-31-560 | 448-65-140 | ## |
| 30/07/2018 to 05/08/2018 | 770-43-689 | 248-47-700 | 578-00-389 | 129-27-160 | 800-83-599 | 156-27-467 | ## |
| 06/08/2018 to 12/08/2018 | 237-23-355 | 679-24-338 | 125-88-459 | 770-46-600 | 680-46-330 | 349-63-337 | ## |
| 13/08/2018 to 19/08/2018 | 345-29-469 | 250-73-256 | ***-**-*** | 235-06-178 | 277-66-367 | 780-55-159 | ## |
| 20/08/2018 to 26/08/2018 | 369-88-567 | 227-11-489 | 779-36-178 | 699-43-139 | 568-90-190 | 169-66-367 | ## |
| 27/08/2018 to 02/09/2018 | 167-48-567 | 245-19-270 | 278-77-467 | 389-04-239 | 379-90-127 | 126-91-245 | ## |
| 03/09/2018 to 09/09/2018 | 680-47-124 | 367-62-200 | 234-97-179 | 380-10-235 | 678-12-589 | 125-84-167 | ## |
| 10/09/2018 to 16/09/2018 | 468-82-589 | 990-88-440 | 589-25-456 | 679-28-567 | 349-66-178 | 357-58-369 | ## |
| 17/09/2018 to 23/09/2018 | 460-04-455 | 456-51-245 | 160-75-159 | 569-08-468 | 478-94-130 | 490-39-180 | ## |
| 24/09/2018 to 30/09/2018 | 278-77-278 | 380-18-233 | 368-73-689 | 126-95-168 | 245-19-180 | 245-19-559 | ## |
| 01/10/2018 to 07/10/2018 | 224-88-459 | 250-75-267 | 179-77-449 | 267-53-788 | 116-83-337 | 468-84-347 | ## |
| 08/10/2018 to 14/10/2018 | 159-57-115 | 680-45-339 | 160-72-138 | 688-20-190 | 570-27-160 | 266-45-357 | ## |
| 15/10/2018 to 21/10/2018 | 267-52-660 | 568-99-126 | 580-30-136 | 229-34-770 | 168-52-237 | 240-68-170 | ## |
| 22/10/2018 to 28/10/2018 | 169-63-788 | 780-57-179 | 335-12-778 | 467-79-135 | 679-20-334 | 400-41-560 | ## |
| 29/10/2018 to 04/11/2018 | 700-78-116 | 368-74-257 | 667-97-124 | 300-37-566 | 890-74-590 | 468-81-678 | ## |
| 05/11/2018 to 11/11/2018 | ***-**-*** | ***-**-*** | ***-**-*** | ***-**-*** | ***-**-*** | ***-**-*** | ## |
| 12/11/2018 to 18/11/2018 | 680-43-148 | 580-31-290 | 900-99-234 | 179-79-450 | 269-73-580 | 127-09-180 | ## |
| 19/11/2018 to 25/11/2018 | 479-06-349 | 469-99-900 | 139-33-788 | 499-27-340 | 899-63-148 | 389-09-577 | ## |
| 26/11/2018 to 02/12/2018 | 569-09-135 | 667-94-112 | 125-84-220 | 126-91-128 | 567-85-339 | 880-62-147 | ## |
| 03/12/2018 to 09/12/2018 | 346-39-577 | 236-19-577 | 578-07-700 | 145-01-489 | 358-60-226 | 248-49-568 | ## |
| 10/12/2018 to 16/12/2018 | 556-62-345 | 280-02-660 | 178-68-170 | 299-06-178 | 226-07-566 | 136-06-466 | ## |
| 17/12/2018 to 23/12/2018 | 148-35-267 | 123-60-460 | 270-98-134 | 557-74-699 | 255-23-788 | 448-62-246 | ## |
| 24/12/2018 to 30/12/2018 | 178-62-255 | 189-87-124 | 370-04-257 | 148-34-356 | 258-58-189 | ## | ## |
| 31/12/2018 to 06/01/2019 | ## | ## | ## | ## | ## | ## | ## |
Exploring Kalyan Satta: A Deep Dive into the World of Satta Matka
Kalyan Satta holds a significant place in the realm of Indian gambling, originating in Mumbai and spreading its allure across the nation. Understanding the ins and outs of Kalyan Satta is crucial for both seasoned players and newcomers, offering a blend of excitement, strategy, and opportunity.
History and Evolution of Kalyan Satta
Tracing its roots back to the 1960s, Kalyan Satta emerged as a popular pastime among Mumbai's working class. From its origins as Ankada Jugar to its current avatar, the game has evolved significantly, reflecting changes in society and technology.
How Kalyan Satta Works
Kalyan Satta operates on a simple premise: players place bets on combinations of numbers, hoping to win based on the outcome of a random draw. With various betting options available, participants can wager on single numbers, combinations, or the total sum of the numbers drawn.
Key Components of Kalyan Satta
Jodi, Patti, and other key components play a crucial role in Kalyan Satta. Understanding these terms is essential for players to navigate the game effectively and maximize their chances of success.
Factors Influencing Kalyan Satta Results
Several factors can influence the outcome of Kalyan Satta draws, including historical patterns, mathematical calculations, and external events. Players must stay informed and adapt their strategies accordingly to stay ahead in the game.
The Rise of Online Kalyan Satta
Technology has transformed the way Kalyan Satta is played, with online platforms offering convenience and accessibility to players. Real-time results, secure transactions, and user-friendly interfaces have made the game more engaging and enjoyable for enthusiasts.
Legal and Ethical Considerations
Navigating the legal and ethical aspects of Kalyan Satta is essential for players to enjoy the game responsibly. Understanding regulatory frameworks and practicing responsible gaming habits can help mitigate risks and ensure a positive gaming experience.
The Future of Kalyan Satta
As the landscape of Indian gambling continues to evolve, the future of Kalyan Satta remains uncertain. Technological advancements, regulatory reforms, and shifting societal attitudes will shape the game's trajectory in the years to come.